IONKINI Personal Portable Wearable Air Purifier Necklace JO-2005
: Clean Air Everywhere
: For Outdoor & Indoor Use
- Product Details
- Technical Specification
- Video
IONKINI Wearable Air Purifier Necklace JO-2005
New Arrival Personal Portable Clean Air Device
Clean, Fresh, Healthy Air
Effectively remove PM2.5, smoke, pollen, bacteria and other allergens.
Always with You
Breathe better, cleaner air no matter where you are.
Great for Everyone
Small, Compact, Light. Safe & Easy to Use.
Great Gift Choice for Kids, Children, Adults, the Elderly, Business, Pets, Friends, Your Beloved Ones.
Outdoors
In Car / Bus / Underground / Elevator/ Public...
Indoors
At Home / Office / Bedroom / Shopping Mall / Hotel / School / Salon / Gym...
Colorful & Customizable
Colors, LOGO, Packaging, Design or Features
Send Inquiry to get your logo illustration picture NOW
Certificates
IONKINI Wearable Air Purifier Necklace JO-2005 has been CE, RoHS, Fcc certified.
Specifications
IONKINI Wearable Air Purifier Necklace JO-2005
Input voltage | 5V/DC (Micro USB) |
Power consumption | ≤0.5W |
Product dimensions | 67.4*43*21.2mm (2.65*1.69*0.83 in) |
Net weight | about 32g |
Negative ion concentration | 199,000,000pcs/cm3 (at 0.5cm to the outlet) 24,500,000pcs/cm3 (at 5cm to the outlet) 5,000,000pcs/cm3 (average in breathing zone) |
Ozone emission | less than 0.0014ppm (0.003mg/m³) |
Charging time | about 1.5 hour |
Battery life | about 30 hours |
Ambient temperature (operating) | -10℃~40℃ (14℉~104℉) |
Ambient temperature (storage) | -20℃~60℃ (-4℉~140℉) |
Certificates | Ce, RoHS, Fcc, Patent |
More Recommendations
Portable Wearable Air Purifier Series
Wearable Air Purifier Necklace JO-2001 [ Hot Selling ] | Wearable Air Purifier Necklace JO-2002 [ Hot Selling ] | Air Purifier Wristband / Necklace JO-2003 [ New Arrival ] |
Input voltage | 5V/DC (Micro USB) |
Power consumption | ≤0.5W |
Product dimensions | 67.4*43*21.2mm (2.65*1.69*0.83 in) |
Net weight | about 32g |
Negative ion concentration | 199,000,000pcs/cm3 (at 0.5cm to the outlet) 24,500,000pcs/cm3 (at 5cm to the outlet) 5,000,000pcs/cm3 (average in breathing zone) |
Ozone emission | less than 0.0014ppm (0.003mg/m³) |
Charging time | about 1.5 hour |
Battery life | about 30 hours |
Ambient temperature (operating) | -10℃~40℃ (14℉~104℉) |
Ambient temperature (storage) | -20℃~60℃ (-4℉~140℉) |
Certificates | Ce, RoHS, Fcc, Patent |
Product Introduction Video
Smoke Removal Experiment Video
Pablo Villalpando –
Good product. I really like it so much.